Facts & Figures
| Exhibition | CIFM / interzum guangzhou 2012 |
|---|---|
| Show Date | 27 - 30 March 2012 |
| Opening Hours | Exhibitors: 9:00 a.m. to 5:30 p.m. Visitors: 9:30 a.m. to 5:00 p.m. Admission up to 4:30 p.m. |
| Set-up Period | 23 - 26 March 2012 |
| Dismantling Period | 31 March 2012 |
| Venue | China Import and Export Fair Complex No. 382 Yue Jiang (Middle) Road Haizhu District Guangzhou, China |
| Hall Occupancy | Machinery Zone: Area B Raw Materials & Components Zone: Area C |
| Held Concurrently with | China International Furniture Fair (CIFF) |
| Frequency | Annual |
| Founded in | 2004 |
| Exhibition Fee | Space only (min. 24 sqm) : 130EUR or 1,300RMB / sqm Space with standard shell scheme (min. 9 sqm): 150EUR or 1,500RMB / sqm Space with premium shell scheme (min. 18 sqm): 170EUR or 1,700RMB / sqm Co-exhibitor fee: 250EUR or 2,500RMB / per co-exhibitor |
| Event Profile | interzum guangzhou is one of the largest furniture production trade fairs in Asia and the definitive one-stop platform for participants to meet buyers, manufacturers and suppliers from all vertical sectors of the furniture manufacturing, production and design industries. Whether the business focuses on design, raw materials & components, woodworking process, or manufacturing and finishing technology, interzum guangzhou, being held concurrently with the China International Furniture Fair CIFF, provides an international avenue of business opportunities for buyers and manufacturers. |
| Exhibit Profile | ●Materials and Components for Furniture Production ●Machines, Materials and Components for Upholstery and Bedding ●Machines, Materials and Components for Interior Works ●Machines and Auxiliary Machines for Woodworking and Furniture Production ●Others (Media, Trade Associations) |
| Target Visitors | ●Furniture Manufacturing ●Wood and Plastic Trading ●DIY (Do-it-yourself) and BIY (Build-it-yourself) ●Institutions ●Wood and Plastic Processing ●Furniture Wholesale and Retail ●Interior Design |
| Previous Event Overview | Gross exhibition space: 110,000 sqm Exhibiting companies: 1,023 from 30 countries and regions Visitors: 50,514 trade visitors (16% increase over 2010) |
China & International Participation
Koelnmesse Co., Ltd.
Ms. Karen Lee
Tel: +86 20 8755 2468-12
Fax: +86 20 8755 2970
k.lee@koelnmesse.cn
Asia Pacific Participation
Koelnmesse Pte Ltd
Ms. Evangeline Ho
Tel: +65 9230 6129
Fax: +65 6296 2771
e.ho@koelnmesse.com.sg
Europe Participation
Koelnmesse GmbH
Ms. Alexandra Schuhmacher
Tel: +49 221 821 2262
Fax: +49 221 821 3671
a.schuhmacher@koelnmesse.de